Utilised anchors and chains ship anchor chain for sale
Merchandise Particulars
Service: Your inquiry will be replied inside twelve hrs.
Product title:Typical Hyperlinks U3 LR Certifications, with the respective Kenters and Shackles
Location of origin: ZheJiang , China.
Brand: LS
Material: Carton metal ( Iron, Alloy Steel 20Mn2, 25MNV).
Dimension:16mm-135mm
Surface area: BiHangCZPT plated (or Sizzling Dip Galivanized,Polished, Self-colour).
Grade: U2,U3,R2,R3
Inventory: There are unexpected emergency stocks for regular sizes.
Sample:The sample is cost-free, the freight must on your Account before your very first get.
Packing technique:Nude Packing or Ton Bag.
Payment time period
30% sophisticated by T/T, the equilibrium ought to be compensated right after see the copy of the B/L L/C at sig-ht Western Union.
Shipping time:Generally inside of fifteen-30days according to your necessary measurement&quantity.
Making use of variety
1.Marine chain two.Fishing &boat chainMine chainCement lifting round chain.
CZPT constantly lead the new growth of systems, new merchandise
And benefit-extra solutions. Above the a long time, link chains have been created, applied,
And enable genuine development forcustomers into newmarketplaces.
Url chains are broadly employed in different industries.
1. Decoration Security Lifting Traction and so forth.
2. Fishing &boat chain Mine chain Cement lifting round chain.
30% superior by T/T, the stability need to be paid out soon after see the duplicate of the
B/L L/C at sight Western Union.
We have good romantic relationship with customers close to the globe, we welcome your browsing.
We welcome your inquiry!
Consider us, take the entire world!
Stud and studless link anchor chain Size(6×3.6D) Evidence Load Weight | ||||||||||
Diameter | Dimensions | U1 stud hyperlink anchor chain | U2 stud url anchor chain | U3 stud website link anchor chain | Excess weight | |||||
D(φ) | ||||||||||
Outdoors size | Outside the house width | Proof load | Breaking load | Proof load | Breaking load | Evidence load | Breaking load | 27.5M | ||
L | B | |||||||||
Inch | mm | mm | mm | KN | KN | KN | KN | KN | KN | KG |
one/two | 12.five | seventy five | forty five | 46 | 66 | 66 | 92 | ninety two | 132 | ninety eight |
nine/sixteen | 14 | eighty four | 50.4 | 58 | 82 | 82 | 116 | 116 | 165 | 119 |
five/8 | sixteen | 96 | fifty seven.6 | seventy six | 107 | 107 | a hundred and fifty | one hundred fifty | 216 | 156 |
11/16 | seventeen.5 | one zero five | sixty three | 89 | 127 | 127 | 179 | 179 | 256 | 186 |
3/4 | 19 | 114 | 68.four | one zero five | one hundred fifty | 150 | 211 | 211 | 301 | 230 |
thirteen/sixteen | 20.five | 123 | seventy three.eight | 123 | 175 | 175 | 244 | 244 | 349 | 260 |
7/8 | 22 | 132 | seventy nine.two | 140 | 200 | two hundred | 280 | 280 | 401 | 300 |
15/sixteen | 24 | one hundred forty four | 86.four | 167 | 237 | 237 | 332 | 332 | 476 | 370 |
1-one/sixteen | 26 | 156 | ninety three.6 | 194 | 278 | 278 | 389 | 389 | 556 | 431 |
one-1/8 | 28 | 168 | a hundred.8 | 225 | 321 | 321 | 449 | 449 | 642 | 496 |
one-3/sixteen | 30 | 180 | 108 | 257 | 368 | 368 | 514 | 514 | 735 | 564 |
one-one/four | 32 | 192 | a hundred and fifteen.2 | 291 | 417 | 417 | 583 | 583 | 833 | 635 |
1-5/sixteen | 34 | 204 | 122.4 | 328 | 468 | 468 | 655 | 655 | 937 | 712 |
one-seven/16 | 36 | 216 | 129.6 | 366 | 523 | 523 | 732 | 732 | 1050 | 800 |
1-1/2 | 38 | 228 | 136.8 | 406 | 581 | 581 | 812 | 812 | 1160 | 887 |
one-nine/sixteen | forty | 240 | a hundred and forty four | 448 | 640 | 640 | 896 | 896 | 1280 | 1032 |
one-five/eight | 42 | 252 | 151.two | 492 | 703 | 703 | 981 | 981 | 1400 | 1084 |
one-three/four | forty four | 264 | 158.4 | 538 | 769 | 769 | 1080 | 1080 | 1540 | 1197 |
1-thirteen/16 | forty six | 276 | 165.6 | 585 | 837 | 837 | 1170 | 1170 | 1680 | 1310 |
one-seven/eight | forty eight | 288 | 172.eight | 635 | 908 | 908 | 1270 | 1270 | 1810 | 1438 |
two | fifty | three hundred | one hundred eighty | 686 | 981 | 981 | 1370 | 1370 | 1960 | 1546 |
two-one/16 | fifty two | 312 | 187.2 | 739 | 1060 | 1060 | 1480 | 1480 | 2110 | 1661 |
2-1/8 | fifty four | 324 | 194.four | 794 | 1140 | 1140 | 1590 | 1590 | 2270 | 1791 |
two-3/16 | fifty six | 336 | 201.six | 851 | 1220 | 1220 | 1710 | 1710 | 2430 | 1926 |
two-five/sixteen | 58 | 348 | 208.8 | 909 | 1290 | 1290 | 1810 | 1810 | 2600 | 2086 |
two-3/eight | 60 | 360 | 216 | 969 | 1380 | 1380 | 1940 | 1940 | 2770 | 2249 |
2-7/16 | 62 | 372 | 223.two | 1030 | 1470 | 1470 | 2060 | 2060 | 2940 | 2361 |
2-one/two | 64 | 384 | 230.4 | 1100 | 1560 | 1560 | 2190 | 2190 | 3130 | 2516 |
2-nine/sixteen | sixty six | 396 | 237.six | 1160 | 1660 | 1660 | 2310 | 2310 | 3300 | 2676 |
2-11/16 | sixty eight | 408 | 244.8 | 1230 | 1750 | 1750 | 2450 | 2450 | 3500 | 2885 |
2-3/four | 70 | 420 | 252 | 1290 | 1840 | 1840 | 2580 | 2580 | 3690 |
Utilised anchors and chains ship anchor chain for sale
More Information Details,You should Come to feel Totally free Get in touch with US.
You should Consideration:
one.Factory direct price.
two.Quick shipping and delivery(7 productio lines).
3.All our certifications are REA 1,NOT Fake,NOT Fake,NOT Faux!!!
Remember to Make contact with US TO Show YOU!!!