Steel Tranmission Roller Chain (24A-1, 28A-1)
Supply 10A, 12A, 16A, 18A, 20A, 24A, 28A,32A,36A,40A,48A all design.
Solution Element:
Simplex roller chain,duplex roller chain,triplex roller chain etc
We own the advanced equipment and the advanced technologies, this sort of as:
one. CAD Designer
two. Wire Chopping Equipment
three. Chain Managing In Machine
four. CZPT Furance
five. Ball Drift
6. Shot Peened Parts
7. Style Of Url Plate Waist
Packaging accprding to the customers’ requires
To make the clients’ satifaction is our huge aim and topic.
Pack Detail:
Firm Depth:
TAI is one particular of a professional exporter with exporting Electrical power TRANSMISSION Elements: Roller chains, CZPT Chains. Stainless steel Chains, agricultural chains, metal removable chains, particular chains, sprockets, s. S. Sprockets, HRC couplings, pulleys, bushes and so on. All these products have been equipped routinely to Planet Extensive for over fifteen many years.
Make contact with Element:
Ava Gao(Sales)
Tran-Car CZPT Co.,Minimal
716 Gold River Heart,NO.88 Shishan Rd.,
New District,HangCZPT,P.R.China.P.C.:215011
Tel:-512-65830037/15862544283
Fax:-512-65529992
DIN/ISO
DIN/ISO |
ANSI
ANSI |
Pitch | Roller Diameter |
Width Between Inner Plates |
Pin Diameter |
Pin Length |
Inner Plate depth |
Plate thick ness |
Transverse Pitch |
Greatest Tensile Power |
Regular Tensile Energy |
Weight Per Meter |
||
P | d1 max |
b1 min |
d2 max |
L max |
Lc max |
h2 max |
T max |
Pt | Q min |
Q0 | q. | |||
mm | mm | mm | mm | mm | mm | mm | mm | mm | kN/LB | kN | Kg/m | |||
*04C-2 | *25-two | six.350 | 3.thirty | 3.18 | two.31 | 14.five | 15. | 6.00 | .80 | 6.forty | 7.00/1591 | eight.six | .28 | |
*06C-2 | *35-2 | nine.525 | 5.08 | 4.seventy seven | three.60 | 22.50 | 23.3 | 9.00 | one.thirty | 10.13 | 15.80/3591 | 19.7 | .63 | |
085-2 | forty one-two | twelve.seven-hundred | 7.77 | six.25 | 3.sixty | twenty five.70 | 26.9 | 9.ninety one | one.thirty | eleven.95 | thirteen.34/3032 | 16.9 | .eighty one | |
08A-two | 40-2 | 12.seven-hundred | 7.ninety two | seven.eighty five | three.ninety eight | 31. | 32.2 | twelve. | 1.fifty | 14.38 | 28.20/6409 | 35.9 | one.twelve | |
10A-two | 50-2 | 15.875 | 10.16 | nine.40 | 5.09 | 38.90 | forty.four | 15.09 | two.03 | eighteen.eleven | 44.40/10091 | fifty eight.one | two.00 | |
12A-two | sixty-two | 19.050 | eleven.91 | 12.fifty seven | 5.96 | 48.eighty | fifty.5 | 18.00 | two.forty two | 22.78 | 63.60/14455 | 82.1 | two.ninety two | |
16A-two | eighty-two | 25.400 | 15.88 | fifteen.75 | 7.ninety four | 62.70 | sixty four.three | 24.00 | 3.25 | 29.29 | 113.40/25773 | 141.eight | five.15 | |
20A-2 | 100-2 | 31.750 | 19.05 | 18.90 | 9.fifty one | 76.40 | eighty.5 | thirty.00 | 4.00 | 35.76 | 177.00/45717 | 219.four | 7.eighty | |
24A-2 | one hundred twenty-two | 38.100 | 22.23 | 25.22 | eleven.11 | ninety five.80 | ninety nine.7 | 35.70 | 4.80 | forty five.forty four | 254.00/57727 | 314.9 | 11.seven | |
28A-two | 140-2 | 44.450 | 25.40 | twenty five.22 | twelve.seventy one | 103.3 | 107.9 | 41.00 | five.sixty | forty eight.87 | 344.eighty/78364 | 427.5 | fifteen.14 | |
32A-two | 160-two | fifty.800 | 28.58 | 31.fifty five | 14.29 | 123.3 | 128.1 | 47.eighty | six.forty | 58.fifty five | 453.six/103091 | 562.four | 20.14 | |
36A-two | 180-2 | fifty seven.one hundred fifty | 35.71 | 35.48 | 17.forty six | 138.six | 144.4 | fifty three.60 | seven.twenty | 65.84 | 560.five/127386 | 695. | 29.22 | |
40A-2 | two hundred-two | sixty three.500 | 39.sixty eight | 37.85 | 19.85 | 151.nine | 158.8 | sixty.00 | eight.00 | seventy one.55 | 707.sixty/16 0571 | 877.4 | 45.23 | |
48A-2 | 240-two | seventy six.two hundred | forty seven.sixty three | 47.35 | 23.eighty one | 183.4 | 190.8 | 72.39 | 9.fifty | 87.eighty three | 1571.sixty/213955 | 1255.3 | ||
*Bushing chain: d1 in the table indicate the external diameter of bushing |