We offer you OEM provider. It has set up secure cooperation with a lot of nicely identified universities and institutes in china such as, Zhejiang University, Jilin University, Technological committee of nationwide chain travel standard, Institute of nationwide chain travel, Zhejiang software engineering material institute, Huhan substance security institute and it cooperated to identified China First Car chain institute with Countrywide chain generate institute. The group has taken component in the producing and revising of ISO/TC100 worldwide chain regular a number of many years in good results and hosted the sixteenth ISO/TC100 International annual assembly in 2004. Introduction:
one. HS series slurry pump is designed for the ongoing pumping of large abrasive, EPT slurries with minimum upkeep demands. The donning elements are created of extremely chrome or and rubber. It will keep large efficiency above the dress in existence of its elements.
two. The steel soaked elements and rubber kinds can be interchangeable for dealing with different liquids or slurries.
3. HS slurry pumps are obtainable in sizes ranging from 1 inch to eighteen inch discharge and attribute large efficiency efficiency capable of flow costs from ten.eight to 5400 m sup3/h and heads up to 125 meters for higher head types.
Features:
1. Cylindrical composition of bearing assembly: practical to modify the place among impeller and JCEP liner
and can beremoved totally
two. Interchangeable anti-abrasive soaked elements manufactured of high-chrome alloys
3. Casing halves of ductile iron with exterior reinforcing ribs supply substantial operating strain capabilities
and an added measure of security.
4. The discharge department can be oriEPTTd to any eigEPTT positions at the interval of forty five levels
five. Numerous EPT sorts: DC(immediate link), V-belt EPT, EPT box EPTT, EPT couplings, VFD,
SCR control, and so forth
six. The shaft seal utilizes the EPTT seal, expeller seal and mechanical seal
Typical Software:
#8226 Mineral processing | #8226 EPT | #8226 EPTT Washery | #8226 Cyclone feeds |
#8226 Bentonite | #8226 EPTT slurry | #8226 EPTEPTTng | #8226 Mill grinding |
#8226 Ash hXiHu (West EPT) Dis.Hu (West EPT) Dis. | #8226 Tunnel | #8226 Squander sludge | #8226 Coarse sand |
#8226 Lime mud | #8226 Phosphoric acid | #8226 EPTT | #8226 EPTT |
#8226 Alumina JCEP | #8226 EPTT Plant | #8226 Potash FerEPTTzer Plant | #8226 Other EPTT |
#8226 Iron ore sand | #8226 JCEP Concentration | #8226 EPT EPT | #8226Molybdenum |
Product | Max EPTT (Kw) |
Inlet amp Outlet measurement (inch) | EPT for Wear Elements | Circulation Rate (Q) | EPT (H) meter |
Speed (RPM) |
EPTTeller Dia. (mm) |
|
m sup3/hr | l/s | |||||||
25HS-B | 15 | one.five/1 | M | twelve.six~28.8 | three.five~eight | 6~sixty eight | 1200~3800 | 152 |
R | 10.8~25.2 | 3~seven | 7~52 | 1400~3400 | 152 | |||
40HS-B | fifteen | two/one.five | M | 32.4~72 | 9~20 | 6~58 | 1200~3200 | 184 |
R | twenty five.two~fifty four | seven~fifteen | five.5~forty one | 1000~2600 | 178 | |||
50HS-C | thirty | 3/2 | M | 39.six~86.4 | 11~24 | twelve~64 | 1300~2700 | 214 |
R | 36~75.six | 10~21 | 13~forty six | 1300~2300 | 213 | |||
75HS-C | 30 | four/3 | M | 86.four~198 | 24~55 | 9~52 | one thousand~2200 | 245 |
R | 79.two~180 | 22~fifty | 5~34.five | 800~1800 | 245 | |||
100HS-D | sixty | 6/4 | M | 162~360 | forty~one hundred | twelve~56 | 800~1550 | 365 |
R | one hundred forty four~324 | forty~ninety | 12~forty five | 800~1350 | 365 | |||
150HS-E | 120 | eight/6 | M | 360~828 | 100~230 | 10~sixty one | 500~1140 | 510 |
R | 324~720 | ninety~200 | seven~forty nine | four hundred~one thousand | 510 | |||
200MS-E | one hundred twenty | 10/8 | M | 666~1440 | 185~four hundred | fourteen~60 | 600~1100 | 549 |
200HS-ST | 560 | 10/8 | M | 612~1368 | 170~380 | eleven~sixty one | four hundred~850 | 686 |
R | 540~1188 | a hundred and fifty~330 | twelve~50 | 400~750 | 686 | |||
250HS-ST | 560 | 12/10 | M | 936~1980 | 260~550 | 7~sixty eight | 300~800 | 762 |
R | 720~1620 | 200~450 | seven~45 | 300~650 | 762 | |||
300HS-TU | 560 | 14/twelve | M | 1260~2772 | 350~770 | thirteen~sixty three | three hundred~600 | 965 |
R | 1152~2520 | 320~seven hundred | thirteen~44 | three hundred~500 | 965 | |||
350HS-TU | 1200 | 16/fourteen | M | 1368~3060 | 380~850 | 11~63 | 250~550 | 1067 |
450HS-TU | 1200 | twenty/eighteen | M | 2520~5400 | seven hundred~1500 | 13~fifty seven | two hundred~400 | 1370 |
25HHS-C | 30 | one.five/1 | M | 16.two~34.2 | 4.five~9.5 | twenty five~92 | 1400~2200 | 330 |
50HHS-D | 60 | three/two | M | sixty eight.4~136.8 | 19~38 | twenty five~87 | 850~1400 | 457 |
75HHS-E | 120 | 4/three | M | 126~252 | 35~70 | twelve~97 | 600~1400 | 508 |
100HHS-E | 120 | six/4 | M | 324~720 | ninety~two hundred | 30~118 | 600~1000 | 711 |
150HHS-S | 560 | eight/six | M | 468-1008 | a hundred thirty~280 | 20~94 | 500~a thousand | 711 |
For the substance of wearing parts,
quotM quot = metal, extremely chromium alloy quotR quot = anti-abrasive rubber
Contact
Welcome to speak to us any time for specifics.
Your inquiry will get our prompt focus and reaction !