Drag chain is appropriate for the nc device resources, machining facilities, automatic equipment and creation strains and other types of device equipment, robots, transport equipment, measuring devices, managing gadget and other liquid travel control as a wire, cable, fuel hose defense system, can take on device instruments, equipment and equipment transferring elements run harmoniously, can play a safety security and the potential to guidebook, can lengthen safeguarded wire, cable, liquid, gas hose support lifestyle and lessen use, can significantly boost the equipment instruments, equipment and products of wire, cable, liquid, gas hose to validate the unorderly situation current in distribution, make it tidy and principles is arranged jointly, can enhance the overall creative result of machine tools.
The bridge can be opened on the two sides
MT10 | The internal diameter | 10*ten | 10*15 | ten*twenty | ||||||||
Outer diameter | 16*18 | sixteen*23 | sixteen*28 | |||||||||
Bending radius | R18 | |||||||||||
MT15 | The inner diameter | fifteen*15 | fifteen*20 | fifteen*30 | 15*forty | |||||||
Outer diameter | 20*23 | 20*29 | 20*39 | 20*49 | ||||||||
Bending radius | R28 R38 R48 | |||||||||||
MT18 | The internal diameter | eighteen*eighteen | eighteen*25 | eighteen*37 | 18*fifty | |||||||
Outer diameter | 23*28 | 23*35 | 23*forty seven | 23*sixty | ||||||||
Bending radius | R28 R38 R48 | |||||||||||
MT20 | The interior diameter | 20*25 | 20*38 | twenty*fifty | 20*fifty seven | 20*77 | 20*103 | |||||
Outer diameter | 35*42 | 35*fifty five | 35*67 | 35*74 | 35*96 | 35*130 | ||||||
Bending radius | R28 R38 R48 | |||||||||||
MT25 | The inner diameter | 25*twenty five | twenty five*38 | 25*50 | twenty five*fifty seven | twenty five*70 | 25*seventy seven | 25*103 | ||||
Outer diameter | 40*44 | 40*57 | forty*69 | 40*seventy six | 40*ninety | forty*96 | forty*122 | |||||
Bending radius | R55 R75 R100 R150 | |||||||||||
MT30 | The inner diameter | thirty*25 | thirty*38 | thirty*fifty | 30*57 | 30*70 | thirty*77 | thirty*103 | ||||
Outer diameter | forty five*forty five | forty five*forty eight | 45*70 | forty five*77 | 45*90 | 45*97 | forty five*123 | |||||
Bending radius | R55 R75 R100 R150 | |||||||||||
MT35 | The interior diameter | 35*50 | 35*60 | 35*75 | 35*90 | 35*a hundred | 35*117 | 35*125 | 35*one hundred fifty | 35*175 | 35*two hundred | 35*250 |
Outer diameter | fifty five*seventy five | fifty five*85 | 55*100 | fifty five*115 | 55*125 | 55*142 | 55*one hundred fifty | fifty five*a hundred seventy five | 55*two hundred | 55*225 | 55*275 | |
Bending radius | R75 R100 R125 R150 R200 | |||||||||||
MT45 | The internal diameter | forty five*fifty | forty five*sixty | forty five*seventy five | forty five*90 | forty five*one hundred | forty five*117 | forty five*125 | 45*one hundred fifty | 45*one hundred seventy five | forty five*two hundred | 45*250 |
Outer diameter | sixty five*seventy seven | sixty five*87 | 65*102 | sixty five*117 | sixty five*127 | 65*one hundred forty five | 65*152 | 65*177 | sixty five*202 | sixty five*227 | sixty five*277 | |
Bending radius | R75 R100 R125 R150 R200 R250 | |||||||||||
MT55 | The inner diameter | 55*fifty | fifty five*sixty | 55*seventy five | 55*ninety | fifty five*a hundred | fifty five*117 | fifty five*a hundred twenty five | fifty five*150 | 55*one hundred seventy five | fifty five*200 | 55*250 |
Outer diameter | 75*eighty | seventy five*90 | seventy five*one zero five | 75*one hundred twenty | seventy five*a hundred thirty | seventy five*147 | 75*a hundred and fifty five | seventy five*180 | 75*205 | seventy five*230 | 75*280 | |
Bending radius | R100 R125 R150 R200 R250 R300 | |||||||||||
MT65 | The interior diameter | sixty five*50 | sixty five*60 | 65*75 | sixty five*ninety | 65*one hundred | 65*117 | sixty five*one hundred twenty five | 65*one hundred fifty | sixty five*a hundred seventy five | 65*two hundred | sixty five*250 |
Outer diameter | 85*eighty two | 85*ninety two | eighty five*107 | 85*122 | 85*132 | eighty five*a hundred and fifty | eighty five*157 | eighty five*182 | 85*207 | 85*232 | eighty five*282 | |
Bending radius | R125 R150 R200 R250 R300 R350 | |||||||||||
MT80 | The interior diameter | eighty*eighty five | 80*125 | eighty*150 | eighty*175 | eighty*20 | eighty*250 | eighty*three hundred | ||||
Outer diameter | 106*one hundred thirty five | 106*one hundred sixty five | 106*a hundred ninety | 106*215 | 106*240 | 106*290 | 106*340 | |||||
Bending radius | R150 R200 R250 R300 R350 R400 |
Model listing of bridge drag chain can be opened on the two sides
Completely enclosed drag chain can be opened on the two sides | |||||||||||||
MT25 |
The interior diameter | twenty five*38 | twenty five*50 | 25*57 | twenty five*70 | twenty five*seventy seven | |||||||
Outer diameter | forty*fifty seven | forty*sixty nine | 40*seventy six | 40*90 | forty*96 | ||||||||
Bending radius | R55 R75 R100 R150 | ||||||||||||
MT30 | The interior diameter | 30*38 | thirty*50 | 30*57 | 30*70 | thirty*77 | |||||||
Outer diameter | forty five*forty eight | 45*70 | forty five*seventy seven | forty five*90 | forty five*ninety seven | ||||||||
Bending radius | R55 R75 R100 R150 | ||||||||||||
MT35 | The interior diameter | 35*fifty | 35*60 | 35*75 | 35*90 | 35*100 | 35*125 | 35*150 | |||||
Outer diameter | fifty five*seventy five | fifty five*85 | 55*a hundred | 55*115 | 55*125 | 55*one hundred fifty | 55*a hundred seventy five | ||||||
Bending radius | R75 R100 R125 R150 R200 | ||||||||||||
MT45 | The internal diameter | forty five*50 | forty five*sixty | 45*75 | forty five*90 | forty five*a hundred | 45*one hundred twenty five | forty five*one hundred fifty | |||||
Outer diameter | 65*seventy seven | 65*87 | 65*102 | sixty five*117 | sixty five*127 | 65*152 | 65*177 | ||||||
Bending radius | R75 R100 R125 R150 R200 R250 | ||||||||||||
MT55 | The internal diameter | fifty five*seventy five | 55*90 | 55*one hundred | fifty five*one hundred twenty five | fifty five*150 | |||||||
Outer diameter | 75*a hundred and five | seventy five*one hundred twenty | 75*130 | seventy five*155 | 75*a hundred and eighty | ||||||||
Bending radius | R100 R125 R150 R200 R250 R300 | ||||||||||||
MT65 | The interior diameter | sixty five*seventy five | sixty five*90 | 65*one hundred | 65*one hundred twenty five | sixty five*a hundred and fifty | |||||||
Outer diameter | eighty five*107 | 85*122 | 85*132 | eighty five*157 | eighty five*182 | ||||||||
Bending radius | R125 R150 R200 R250 R300 R350 | ||||||||||||
MT80 | The internal diameter | eighty*95 | eighty*125 | eighty*150 | |||||||||
Outer diameter | 106*one hundred thirty five | 106*one hundred sixty five | 106*one hundred ninety | ||||||||||
Bending radius | R150 R200 R250 R300 R350 R400 |
Framework
Drag Chain appears like the tank chain drag chain, is made up of a good deal of website link. Link is composed of the up and down or so four sections, each and every segment can open, practical set up, open the go over plate after set in the cable, tubing, the trachea, and many others.
Material and Functionality
Material: Reinforced nylon, good toughness and use resistance, acid and alkali resistant capacity.
Operating Existence: Beneath typical use, up to five million reciprocating motion.
Drag Chain Choice
Substantial: Decide on the created-in cable, tubing, the trachea and conduit highest top for reference, the top of the drag chain at least ten% of the remaining room.
Broad: Decide on the developed-in cable, tubing, trachea, the sum of its outer diameter for reference, the width of the drag chain at the very least 10% of the remaining area.
FAQ
Q: Are you trading organization or manufacturer ?
A: We are manufacturing facility.
Q: How extended is your shipping and delivery time?
A: CZPTly it is 5-10 times if the merchandise are in inventory. or it is fifteen-twenty times if the goods are not in inventory,
it is according to amount.
Q: Do you offer samples ? is it free of charge or further ?
A: Sure, we could offer the sample for totally free charge but do not shell out the expense of freight.
Q: What is your conditions of payment ?
A: Payment=1000USD, thirty% T/T in progress ,balance prior to shippment.
If you have yet another concern, pls truly feel cost-free to make contact with us as beneath: