Solution parameters
Commodity | tapered roller bearings |
Substance | Chrome steel GCR15 |
Depth:
Inch Series Tapered Roller CZPT | |||||||
CZPT No. | demension | ||||||
d | D | T | B | C | R | r | |
11590/11520 | fifteen.875 | 42.862 | 14.288 | fourteen.288 | nine.525 | 1.six | 1.6 |
LM11749/10 | seventeen.462 | 39.878 | 13.843 | 14.605 | 10.688 | one.two | one.two |
LM11949/10 | 19.05 | forty five.237 | fifteen.494 | 16.637 | 12.065 | 1.two | one.2 |
A6075/A6175 | 19.05 | forty nine.225 | 21.209 | 19.05 | seventeen.462 | one.2 | 1.6 |
12580/12520 | 20.638 | forty nine.225 | 19.845 | 19.845 | 15.875 | 1.five | one.five |
LM12749/ten | 21.987 | 45.237 | 15.494 | 16.637 | twelve.?065 | one.two | one.2 |
LM12749/11 | 21.986 | forty five.794 | 15.494 | 16.637 | twelve.065 | one.two | one.2 |
M12649/ten | 21.43 | 50.005 | seventeen.526 | eighteen.288 | thirteen.97 | 1.two | 1.2 |
1280/1220 | 22.225 | 57.15 | 22.225 | 22.225 | 17.462 | .eight | one.6 |
1755/1726 | 22.225 | fifty six.896 | 19.368 | 19.837 | 15.875 | one.2 | one.2 |
7093/7196 | 23.812 | 50.005 | thirteen.495 | 14.26 | nine.525 | 1.5 | 1 |
7097/7196 | 25 | 50.005 | thirteen.495 | 14.26 | twelve.seven | 1 | one.2 |
7100/7204 | twenty five.four | 51.994 | fifteen.011 | fourteen.26 | 12.7 | 1 | one.2 |
1780/1729 | 25.four | 56.896 | 19.368 | 19.837 | 15.875 | .8 | one.3 |
L44643/ten | twenty five.4 | 50.292 | fourteen.224 | 14.732 | ten.668 | 1.two | one.2 |
M84548/ten | 25.four | fifty seven.fifteen | 19.431 | 19.431 | fourteen.732 | one.5 | 1.five |
15101/15243 | twenty five.four | sixty one.912 | 19.05 | twenty.638 | 14.288 | .eight | 2 |
7100/7196 | 25.4 | 50.005 | 13.495 | fourteen.26 | 9.525 | one.1 | 1 |
7100/7204 | 25.four | 51.994 | 15.011 | fourteen.26 | twelve.7 | one | 1.2 |
15101/15245 | twenty five.4 | sixty two | 19.05 | twenty.638 | fourteen.282 | 3.six | one.2 |
L44649/ten | 26.988 | fifty.292 | fourteen.224 | fourteen.732 | 10.668 | three.6 | 1.two |
2474/2420 | 28.575 | sixty eight.262 | 22.225 | 22.225 | 17.462 | .8 | one.six |
2872/2820 | 28.575 | seventy three.571 | 22.225 | 22.225 | seventeen.462 | .eight | 3.two |
15113/15245 | 28.575 | sixty two | 19.05 | 20.638 | fourteen.288 | .eight | one.two |
L45449/10 | 29 | fifty.292 | fourteen.224 | 14.732 | 10.668 | 3.6 | one.2 |
15116/15245 | thirty.112 | sixty two | 19.05 | twenty.638 | fourteen.288 | 1 | 1.2 |
M86649/ten | 30.162 | 64.292 | 21.432 | 31.432 | 16.sixty seven | one.6 | 1.six |
M88043/ten | 30.213 | 68.262 | 22.225 | 22.225 | seventeen.462 | 2.four | 1.6 |
LM67048/ten | 31.seventy five | 69.012 | 19.845 | 19.583 | 15.875 | 3.5 | 1.three |
2580/twenty | 31.75 | sixty six.421 | twenty five.four | 25.357 | 20.638 | .8 | 3.2 |
15126/15245 | 31.seventy five | sixty two | 19.05 | twenty.638 | fourteen.288 | .eight | one.two |
HM88542/ten | 31.75 | seventy three.571 | 29.37 | 27.783 | 23.02 | 1.2 | three.2 |
M88048/ten | 33.338 | sixty eight.262 | 22.225 | 22.225 | 17.462 | .eight | one.six |
LM48548/ten | 34.925 | sixty five.088 | 18.034 | eighteen.288 | thirteen.ninety seven | sp | 1.two |
HM88649/ten | 34.925 | 72.233 | twenty five.4 | twenty five.4 | 19.842 | 2.4 | 2.four |
L68149/10 | 34.98 | fifty nine.131 | fifteen.875 | sixteen.764 | eleven.938 | sp | one.2 |
L68149/11 | 34.98 | fifty nine.975 | fifteen.875 | sixteen.764 | 11.938 | sp | one.2 |
HM88648/10 | 35.717 | seventy two.233 | twenty five.four | 25.4 | 19.842 | three.six | 2.4 |
HM89449/ten | 36.512 | seventy six.two | 29.37 | 28.575 | 23.05 | three.5 | three.three |
JL69349/10 | 38 | 63 | 17 | 17 | 13.5 | sp | sp |
LM29748/10 | 38.one | sixty five.088 | 18.034 | 18.288 | 13.97 | sp | one.two |
LM29749/10 | 38.1 | 65.088 | eighteen.034 | eighteen.288 | 13.97 | two.3 | 1.3 |
LM29749/11 | 38.one | sixty five.088 | 19.812 | 18.288 | 15.748 | two.four | one.2 |
418/414 | 38.one | 88.501 | 26.988 | 29.083 | 22.225 | three.6 | one.six |
2788/20 | 38.one | seventy six.two | 23.812 | twenty five.654 | 19.05 | 73 | ninety.5 |
25572/25520 | 38.1 | 82.931 | 23.812 | 25.four | 19.05 | .8 | .eight |
LM300849/11 | 10.988 | sixty seven.975 | 17.5 | eighteen | 13.five | sp | 1.5 |
LM501349/10 | 41.275 | 73.431 | 19.558 | 19.812 | 14.732 | 3.6 | .8 |
LM501349/14 | 41.275 | 73.431 | 21.forty three | 19.812 | 16.604 | 3.6 | .8 |
18590/twenty | 41.275 | 82.55 | 26.543 | twenty five.654 | 20.193 | three.6 | 3.2 |
25577/twenty | 42.875 | 82.931 | 23.812 | twenty five.4 | 19.05 | three.six | .8 |
25580/twenty | forty four.45 | 82.931 | 23.812 | 25.four | 19.05 | 3.5 | .8 |
17787/31 | 45.23 | seventy nine.985 | 19.842 | twenty.638 | fifteen.08 | 2 | 1.three |
LM603049/eleven | 45.242 | 77.788 | 19.842 | 19.842 | 15.08 | 3.six | .8 |
LM157149/ten | forty five.242 | seventy three.431 | 19.558 | 19.812 | 15.748 | 3.six | .8 |
25590/twenty | 45.618 | 82.931 | 23.812 | twenty five.four | 19.05 | three.5 | .8 |
LM503349/10 | 45.987 | 74.976 | 18 | 18 | 14 | 2.4 | one.6 |
JLM104948/ten | fifty | 82 | 21.501 | 12.501 | 17 | 3 | .five |
LM10949/11 | fifty.eight | eighty two.55 | 21.fifty nine | 22.225 | 16.5 | three.6 | one.two |
28KW01G | 28 | 50.292 | 14.224 | 16.667 | 10.seven | 2 | 1.3 |
28KW02G | 28 | fifty two | fifteen.eight | eighteen.five | twelve | 2 | 1.three |
28KW04G | 28 | 50.292 | 14 | 18.65 | 10.668 | two | one.3 |
31KW01 | 31.seventy five | fifty three.975 | fifteen.3 | 14.nine | 11.nine | two | 1.three |
Product Description
Programs
Applicable versions
Our company
In 2006, David Ding graduated from college and entered the bearing company at the age of 22. He commenced from the bearing generation, studied the bearing generation procedure and technologies, then transferred to the firm’s product sales office, created the international market place, served customers from all above the world and domestic buying and selling businesses, and was unanimously regarded and praised by buyers.
CZPTting from “zero”, in get to provide much better and versatile solutions to customers, HangCZPT CZPT Seiko Areas (bearing) Co., Ltd. was founded, which is located in HangCZPT, ZheJiang Province, the planet bearing distribution center, with exclusive geographical benefits. Relying on the rewards of regional industrial chain, we can generate high performance bearing merchandise with specialist technologies. At the exact same time, by way of far more than ten a long time of accumulation and summary, we can provide the most professional financial bearing remedies for foreign buyers and domestic exporting businesses.
Our firm largely makes automotive bearings, including automotive wheel hub bearings (device), automotive clutch release bearings, automotive tensioner & idler bearings, wheel bearing mend kits and automotive generator bearings.They are largely ideal for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and other versions. Also we an can create OEM in accordance with customers’ samples or drawings. Now our goods are mostly exported to Center East, Central Asia, Southeast Asia, South The usa, Africa, Russia, CZPTpe and other international locations and regions. The estimated turnover in 2571 is far more than 5 million US pounds.
We have the import and export correct, with SGS certification and manufactured-in-china discipline certification ! we are Audited Provider of MIC. The independent brand “RIME MAX” car bearings is quite common all in excess of the entire world. Our company tenet is “serving clients with full coronary heart”.”Permit consumer content is our greatest goal”. Our perform philosophy is “information determine good results or failure and attitude decides everything!”
David Ding, 36 several years outdated in 2571, hopes that we can recognize our desire jointly! Win the potential with our skilled provider!
Manufacturing facility tour
Our service
Consumer suggestions
Packaging & transportation
A1: CZPT paper + kraft paper + outer carton + Nylon bag
A2: Tube package + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your prerequisite.
FAQ
one. Merchandise packaging?
Single carton carton picket pallet
two .The manufacturing cycle of the item?
Location express 1 day
Standard items 7-30 times
CZPTized products thirty-40 days
3.Item direct time?
3-20 days with much less quantity
Huge quantity of thirty-45 times
4What is the main industry?
CZPTpe South The us Middle East Africa
5 What are our benefits?
Wonderful services!
Respond rapidly!
Real merchandise photos!
Produce foreseeable future with provider!