Solid Chain
The fall solid chain is mainly composed of 3 drop cast elements that are the pin roll, middle chain ring, and the outer chain sidebar. It can be conveniently assembled and disassembled, completely by hand CZPT instruments. For instance, the assembly can be effortlessly finished by passing the outer sidebar by way of the center chain ring, and then rotate the middle chain ring for 90 degrees to have interaction with the pin roll.
When the chain varieties into a ring, it can be utilized as a conveyor chain for hefty masses. Our drop solid chain is usually located on the conveying tools and suspension products, in vehicle, foodstuff processing, and steelmaking industries.
CZPT | Chain No. | Reference pitch P (mm) | Diameter of pin d2 (mm) | Size of pin L (mm) | CZPT length (min/max) (mm) | Variety of pitch in regular size | Sideward bending angle α (°) | Width of sidebar h2 (mm) | Tensile strength (KN) | Fat for every meter (kg/m) |
British program collection | X348 | 76.six | twelve.seven | 47 | 3050.five/3095.2 | 40 | nine | 27 | ninety eight | two.7 |
X458 | 102.four | 16 | fifty eight | 3063.1/3090.two | thirty | nine | 35 | 187 | five.two | |
468H | 102.4 | 19.five | 84.one | 3063.one/3090.two | 30 | 9 | forty seven.8 | 311.7 | eleven.five | |
X678 | 153.2 | 22.3 | 77 | 3055.one/3082.8 | 20 | seven | fifty one.6 | 318 | 9.five | |
698 | 153.two | 28 | ninety five.3 | 3055.1/3082.8 | 20 | seven | 60 | 515 | 17 | |
698H | 152.4 | 39 | 154 | 3039.2/3066.six | 20 | seven | 72 | 1078 | 37.7 | |
Metric program collection | F100X16 | one hundred | 15.five | 77 | 2991.three/3018.3 | 30 | 9 | 35 | 187 | 4.seven |
F100X17 | 100 | seventeen | seventy seven | 2991.3/3018.3 | thirty | nine | 35 | 187 | four | |
F160X24 | 160 | 23.5 | 96 | 3190.7/3219.five | 20 | 7 | fifty one.6 | 318 | 10.three | |
British program sequence | X348 | seventy six.6 | 12.seven | forty seven | 3050.five/3095.two | forty | nine | 27 | ninety eight | two.seven |
X458 | 102.four | 16 | fifty eight | 3063.one/3090.2 | thirty | 9 | 35 | 187 | five.two | |
468H | 102.four | 19.five | eighty four.one | 3063.1/3090.two | thirty | 9 | forty seven.8 | 311.seven | 11.5 | |
X678 | 153.two | 22.3 | 77 | 3055.1/3082.8 | 20 | seven | fifty one.six | 318 | 9.5 | |
698 | 153.2 | 28 | ninety five.three | 3055.1/3082.8 | twenty | seven | 60 | 515 | 17 | |
698H | 152.four | 39 | 154 | 3039.2/3066.six | 20 | seven | seventy two | 1078 | 37.7 | |
Metric technique series | F100X16 | one hundred | 15.five | seventy seven | 2991.3/3018.three | thirty | nine | 35 | 187 | four.7 |
F100X17 | a hundred | 17 | seventy seven | 2991.three/3018.three | 30 | nine | 35 | 187 | 4 | |
F160X24 | one hundred sixty | 23.5 | ninety six | 3190.seven/3219.5 | 20 | 7 | fifty one.six | 318 | ten.three |
Product Present