Automated Die reducing and Creasing Device
WenHong ExelCut sequence of automatic die slicing device is outfitted with Japan custom made-created feeder to ensure the stabilization and smoothness of sheet feeding. Velocity up to 7500sheets/hr and precision in .15mm.
We offer you 3 sides stripping and fully stripping as alternative. The high precision, trustworthy performance and durability make it a single of the best choices for die slicing.
Excel reduce is composed of adhering to sections:
Feeder | ||
|
Die Cut | ||
|
Shipping and delivery |
|
CZPT Manage Method |
|
PARAMETERS:
Product | EXELCUT 105 | EXELCUT 105SS (stripping) |
EXELCUT 116SS (stripping) |
Max. Structure | 1050x750mm | 1050x750mm | 1160x850mm |
Min. Structure | 400x360mm | 400x360mm | 400x360mm |
Max Lower | 1040 x 720 mm | 1040 x 720 mm | 1150x845mm |
Substance | 80~1200gsm cardboard,corrugated carton<4mm | ||
Min.Gripping | 9.5mm | ||
Max. Velocity | 7500 sheets /hour | 7500 sheets /hour | 7000 sheets /hour |
Max. Pressure | three hundred tons | 300 tons | three hundred tons |
Energy usage | 20kw | 20kw | 25kw |
Electricity | AC380V 3P50HZ | AC380V 3P50HZ | AC380V 3P50HZ |
Web Bodyweight | 14T | 16T | 2T |
Dimension | 6420 x 4210 x 2120 mm | 7380 x 4210 x 2120 mm | 7880 x 4340 x 2520 mm |
Primary Areas Listing:
Product | Brand |
Major motor | SIEMENS/ABB |
Circuit breaker | KOREA LG |
Contactor | CZPT |
Photoelectric swap | PANASONIC |
Frequency converter principal motor) | TOSHIBA |
Button | CZPT |
Touch monitor | OMRON |
PLC | OMRON |
Reducer Motor | CPG/TWT |
Pneumatic managed clutch | OMPIL |
Filter | ZheJiang WLP |
Pneumatic factors | CHELIC /SMC |
Vacuum pump | German BECKER / EUROVAC |
Feeder head | ZheJiang CZPTized |
Chain(for gripper) | RENOLD |
Gripper | Aviation quality aluminum alloy |
Die cutting steel plate | Japan Special Steel |
Oil pump | ZheJiang Chyun Tseh,Ashun |
CZPT | Grade 12.9/eight.eight |
CZPT | SKF |
CZPT | NSK |
CZPT | KOYO |
CZPT | NACHI |
Came and Crank | Japan Daido steel |
About us
Wenhong equipment established considering that calendar year 1999 and we have been engaging on printing ending machinery until now. Licensed by CZPT:2008 , CE, SGS and UL.
- In excess of 3800 set up all over the world
- Much more than 40000 m2 protection of production foundation
- Machining and R&D benefit
- Equipment built-in with world class manufacturer
- Certifications